01910085552185149610 V0006032700 000000000070000 MARTHA CAMPOS                      
01910253012100033820 V0010327865 000000000070000 JOEL GUANCHEZ                      
01910253012100085156 V0014324037 000000000070000 ENDER LEON                         
01910253012100085271 V0016501231 000000000070000 YRMA HENRIQUEZ                     
01910253012100085643 V0024793306 000000000070000 JESUS PEREZ                        
01910253022100085245 V0016158653 000000000070000 LUIS GARCIA                        
01910253032100085088 V0008673377 000000000070000 CARLOS RIOS                        
01910253032100085334 V0017889897 000000000070000 JESUS MARTINEZ                     
01910253032100085690 V0026843712 000000000070000 JOSE GARCIA                        
01910253042100085292 V0016775207 000000000070000 ENYER JIMENEZ                      
01910253042100085664 V0025122911 000000000070000 YOSMEYKER LOPEZ                    
01910253052100085381 V0018645776 000000000070000 JOHAN ESCALONA                     
01910253052100085459 V0019259237 000000000070000 LUIS MATUTE                        
01910253062100085355 V0018320560 000000000070000 JESUS COLMENARES                   
01910253062100085470 V0019357309 000000000070000 LIRIYEHIZ AGUILAR                  
01910253072100085329 V0016994910 000000000070000 JINMY MARINO                       
01910253072100085444 V0019112235 000000000070000 EFRAIN BOLIVAR                     
01910253082100085161 V0014324653 000000000070000 JOHN JASPE                         
01910253082100085211 V0015630575 000000000070000 NELSON REGALADO                    
01910253082100085239 V0015744523 000000000070000 JOSE RUIZ                          
01910253092100085135 V0013899851 000000000070000 WILFREDO DURAN                     
01910253092100085250 V0016316388 000000000070000 DIOGENES GALVIS                    
01910253092100085622 V0024248686 000000000070000 JULIO HENRRIQUEZ                   
