01020163220000310004 V0026144349 000000000003800 RICHARD CANO                       
01020364340000589932 V0011963327 000000000009500 ANGEL SOTO                         
01080151600100156441 V0022599127 000000000003800 VICTOR HERNANDEZ                   
01080151620100153299 V0024248686 000000000003800 JULIO HENRRIQUEZ                   
01080151620100156395 V0016501231 000000000003800 YRMA HENRIQUEZ                     
01080151640100050740 V0019259237 000000000003800 LUIS MATUTE                        
01080151670100050503 V0016316388 000000000003800 DIOGENES GALVIS                    
01080151670100156417 V0018266167 000000000003800 JOSE HERRERA                       
01080151680100050007 V0008673377 000000000003800 CARLOS RIOS                        
01080151680100153329 V0025122911 000000000003800 YOSMEYKER LOPEZ                    
